HPE Proliant ML10 G9, E3-1225v5
Key Features:
HPE Proliant ML10 Gen9 Server (837829-371)
Processor: E3-1225v5 (3.3GHz/4Cores/8MB)
Memory: 1x 8GB DDR4 2133Ghz
Storage: 1 x 1TB Sata
Network: Intel® Ethernet Connection I219-LM 1 Ports per controller
Power supply: 300W
Processor family | Intel® Xeon® E3-1200 v5 product family; Intel® Pentium®; Intel® Core™ i3 L3 Cache Power DDR4 Hz G4400 3.3GHz 2 3MB 54W 2133 E3-1225v5 3.3GHz 4 8MB 80W 2133 One of the followingdepending on model | |
Chipset | Intel® C236 Chipset | |
Number of processors | 1 | |
Processor core available | 2 or 4 | |
Form factor (fully configured) | 4U | |
Power supply type | (1) Multi-output | |
Expansion slots | (4) Maximum - For detail descriptions reference the QuickSpecs | |
Memory | ||
Memory, maximum | DDR4 Unbuffered (UDIMM) DIMM Slots Available 4 4 DIMMs (2 Channels/ 2 DIMMs per channel) Maximum Capacity (UDIMM) 64GB (4 x 16GB UDIMM @2133MHz) | |
Memory slots | 4 DIMM slots | |
Protection | ECC | |
Storage | (6) LFF SATA Up to 6LFF Drive Non-hot plug, depending on model | |
Controller Cards | ||
Network controller | Intel® Ethernet Connection I219-LM 1 Ports per controller Depending on model | |
HDD capacity | 24TB (6x 4TB) | |
Storage controller | Integrated SATA RAID Intel RST SATA RAID Depending on model | |
Interface | Display Port 2 (rear) Network RJ-45 (Ethernet) 1 (rear) USB 3.0 4 (4 rear) USB 2.0 3 (2 front, 1 internal) | |
PCI Express | 4x PCIe 3.0 PCIe 3.0 x1 x4 Full Height/half length PCIe 3.0 x4 x4 Full Height/half length PCIe 3.0 x8 x16 Full Height/half length PCIe 3.0 x8 x8 Full Height/half length | |
GPU supports | GPU Support (Xeon Only) NOTE: Embedded GPU support for Xeon processor only. | |
Power Supply | 300W Multi-Output Power Supply | |
Server Management | ||
Infrastructure management | Intel® Active Management Technology (Intel® AMT)Sp |
Reader Comments